View Single Post
  #1  
Old February 20th, 2013, 03:04 PM
AHarman AHarman is offline
Junior Member
 
Join Date: Feb 2013
Location: Lapeer, MI
Truck: 1972 1500 short bed
Age: 62
Posts: 6
Rep Power: 0
AHarman is on a distinguished road
Default 478M head porting.

I have gotten final numbers on port flow for my 478M project:

all numbers are at 28 inches stock valves final E/I E/I E/I
Lift intake intake intake stock valves final
0.1 86 83 85 0.698 0.843 0.882
0.2 142 157 183 0.810 1.025 0.863
0.3 189 205 220 0.825 0.893 0.868
0.4 227 244 254 0.789 0.832 0.886
0.5 257 265 283 0.770 0.819 0.859
0.6 279 271 318 0.753 0.845 0.805
0.7 290 316 336 0.772 0.750 0.818

exhaust exhaust exhaust
0.1 60 70 75
0.2 115 161 158
0.3 156 183 191
0.4 179 203 225
0.5 198 217 243
0.6 210 229 256
0.7 224 237 275

This is fair-to-middling results, about equivalent to a big-block Chevy 390 aluminum head with a 2.25" intake valve. Think it'll get to 500 HP?
Reply With Quote